The nvidia-smi in newly opened terminal of me or my coworker
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.111 Driver Version: 384.111 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 108... Off | 00000000:04:00.0 Off | N/A |
| 23% 31C P0 57W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 108... Off | 00000000:05:00.0 Off | N/A |
| 23% 32C P0 58W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 108... Off | 00000000:08:00.0 Off | N/A |
| 23% 32C P0 58W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 108... Off | 00000000:09:00.0 Off | N/A |
| 23% 30C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 108... Off | 00000000:84:00.0 Off | N/A |
| 23% 31C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 108... Off | 00000000:85:00.0 Off | N/A |
| 23% 30C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 108... Off | 00000000:88:00.0 Off | N/A |
| 23% 31C P0 57W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 108... Off | 00000000:89:00.0 Off | N/A |
| 23% 28C P0 56W / 250W | 0MiB / 11172MiB | 2% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |
+-----------------------------------------------------------------------------+
My coworker see exactly the same as me if I do nothing.
Nothing happen after “CUDA_VISIBLE_DEVICES=0,1,2,3 nvidia-smi”
No matter in my shell or coworker’s shell, the same as above shown in nvidia-smi
, with or without conda environment.
When running python script, gpu disappear!
When I run sh train.sh
inside the conda environment, wherein codes following is inside:
#!/usr/bin/env bash
CUDA_VISIBLE_DEVICES=0,1,2,3 nohup python main.py --fuse-type=average --batch-size=64 --tsn --model=mlp --epochs=1 --lr=5e-4 2>&1 &
At that time, I can see the GPU disappear one-by-one! Start from No.7 gpu. Till all 4-7 gpu disappear.
This phenomena can be observed exactly the same in my and my coworker’s shells.
When the script still running and half of the gpu disappear, in nvidia-smi
:
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.111 Driver Version: 384.111 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 108... Off | 00000000:04:00.0 Off | N/A |
| 23% 29C P2 53W / 250W | 525MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 108... Off | 00000000:05:00.0 Off | N/A |
| 23% 31C P2 55W / 250W | 521MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 108... Off | 00000000:08:00.0 Off | N/A |
| 23% 29C P2 54W / 250W | 521MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 108... Off | 00000000:09:00.0 Off | N/A |
| 23% 26C P8 10W / 250W | 18MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 50371 C python 515MiB |
| 1 50371 C python 511MiB |
| 2 50371 C python 511MiB |
| 3 50371 C python 8MiB |
+-----------------------------------------------------------------------------+
After the script ran, everything restore
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 384.111 Driver Version: 384.111 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 108... Off | 00000000:04:00.0 Off | N/A |
| 23% 30C P0 55W / 250W | 595MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 108... Off | 00000000:05:00.0 Off | N/A |
| 23% 31C P0 56W / 250W | 569MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 108... Off | 00000000:08:00.0 Off | N/A |
| 23% 31C P0 56W / 250W | 569MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 108... Off | 00000000:09:00.0 Off | N/A |
| 23% 29C P0 55W / 250W | 569MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 108... Off | 00000000:84:00.0 Off | N/A |
| 23% 28C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 108... Off | 00000000:85:00.0 Off | N/A |
| 23% 28C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 108... Off | 00000000:88:00.0 Off | N/A |
| 23% 30C P0 57W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 108... Off | 00000000:89:00.0 Off | N/A |
| 23% 27C P0 56W / 250W | 0MiB / 11172MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |
+-----------------------------------------------------------------------------+