Error when ninja all is run

I got such error and it stopped when i run ninja all when building GLOW with Bundle enabling.

[95/318] Generating ../../../bundles/bundle_with_extra_objects/lenet_mnist.o
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0403 09:49:42.245189  8189 Graph.cpp:5876] Layout requirements checking is enabled
I0403 09:49:44.442871  8189 HostManager.cpp:235] Destroying host manager...
[103/318] Generating ../../../bundles/bundle_with_multiple_entries/testBundle.o
FAILED: bundles/bundle_with_multiple_entries/testBundle.o 
cd /home/kittu28/chaitu/glow/build_Bundle/examples/bundles/bundle_with_multiple_entries && /home/kittu28/chaitu/glow/build_Bundle/bundles/bundle_with_multiple_entries/bundle_with_multiple_entriesBundleSaver -emit-bundle /home/kittu28/chaitu/glow/build_Bundle/bundles/bundle_with_multiple_entries -bundle-api=dynamic -g
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0403 09:49:49.055552  8229 Graph.cpp:5876] Layout requirements checking is enabled
bundle_with_multiple_entriesBundleSaver: ../lib/Backend/BackendUtils.cpp:534: void glow::allocateActivations(const glow::IRFunction::InstListTy &, glow::MemoryAllocator &, glow::runtime::SymbolTableTy &): Assertion `!symbolTable.count(std::string(TV->getName())) && "Allocation already made!"' failed.
Aborted (core dumped)
[107/318] Generating ../../../bundles/resnet50/resnet50.o
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0403 09:49:47.704874  8207 Graph.cpp:5876] Layout requirements checking is enabled
I0403 09:50:02.765214  8207 HostManager.cpp:235] Destroying host manager...
[108/318] Generating profile.yml
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0403 09:49:48.109372  8203 Graph.cpp:5876] Layout requirements checking is enabled
I0403 09:49:59.512897  8203 Partitioner.cpp:684] Profiling a model to be partitioned cross different backends. Each sub-network will be optimized and run on cpu backend.
I0403 09:50:05.110855  8203 ImageClassifier.cpp:239] Graph profiling is ON. Processing of output is disabled.
I0403 09:50:06.331144  8203 ImageClassifier.cpp:239] Graph profiling is ON. Processing of output is disabled.
I0403 09:50:07.494189  8203 ImageClassifier.cpp:239] Graph profiling is ON. Processing of output is disabled.
I0403 09:50:07.501137  8203 HostManager.cpp:235] Destroying host manager...
Model: /home/kittu28/chaitu/glow/build_Bundle/examples/bundles/resnet50/resnet50
Running 1 thread(s).
ninja: build stopped: subcommand failed.

The earlier one is the error i got when i ran “ninja all” after running “ninja image-classifier” first.

This is the error i got when i ran “ninja all” directly…

[497/722] Generating ../../../bundles/bundle_instrument/lenet_mnist.o
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0404 11:02:17.143170  5910 Graph.cpp:5876] Layout requirements checking is enabled
I0404 11:02:20.217358  5910 HostManager.cpp:235] Destroying host manager...
[501/722] Generating ../../../bundles/bundle_with_multiple_entries/testBundle.o
FAILED: bundles/bundle_with_multiple_entries/testBundle.o 
cd /home/kittu28/chaitu/glow/build_Bundle/examples/bundles/bundle_with_multiple_entries && /home/kittu28/chaitu/glow/build_Bundle/bundles/bundle_with_multiple_entries/bundle_with_multiple_entriesBundleSaver -emit-bundle /home/kittu28/chaitu/glow/build_Bundle/bundles/bundle_with_multiple_entries -bundle-api=dynamic -g
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0404 11:02:23.937759  5938 Graph.cpp:5876] Layout requirements checking is enabled
bundle_with_multiple_entriesBundleSaver: ../lib/Backend/BackendUtils.cpp:534: void glow::allocateActivations(const glow::IRFunction::InstListTy &, glow::MemoryAllocator &, glow::runtime::SymbolTableTy &): Assertion `!symbolTable.count(std::string(TV->getName())) && "Allocation already made!"' failed.
Aborted (core dumped)
[505/722] Generating init_net.pb
--2021-04-04 10:56:05--  http://fb-glow-assets.s3.amazonaws.com/models/resnet50/init_net.pb
Resolving fb-glow-assets.s3.amazonaws.com (fb-glow-assets.s3.amazonaws.com)... 52.217.111.164
Connecting to fb-glow-assets.s3.amazonaws.com (fb-glow-assets.s3.amazonaws.com)|52.217.111.164|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 128070759 (122M) [application/octet-stream]
Saving to: ‘/home/kittu28/chaitu/glow/build_Bundle/examples/bundles/resnet50/resnet50/init_net.pb’

     0K .......... .......... .......... .......... ..........  0%  110K 18m59s
    50K .......... .......... .......... .......... ..........  0%  224K 14m8s
   100K .......... .......... .......... .......... ..........  0% 8.48M 9m30s
   150K .......... .......... .......... .......... ..........  0%  309M 7m7s
   200K .......... .......... .......... .......... ..........  0%  227K 7m32s
   250K .......... .......... .......... .......... ..........  0% 10.4M 6m18s
   300K .......... .......... .......... .......... ..........  0%  232K 6m41s
   350K .......... .......... .......... .......... ..........  0% 7.66M 5m53s
   400K .......... .......... .......... .......... ..........  0% 12.0M 5m14s
   450K .......... .......... .......... .......... ..........  0%  224K 5m38s
   500K .......... .......... .......... .......... ..........  0% 36.7M 5m8s
   550K .......... .......... .......... .......... ..........  0% 52.0M 4m42s
   600K .......... .......... .......... .......... ..........  0% 34.8M 4m21s
   650K .......... .......... .......... .......... ..........  0% 47.2M 4m2s
   700K .......... .......... .......... .......... ..........  0% 1.59M 3m51s
   750K .......... .......... .......... .......... ..........  0% 1.93M 3m40s
   800K .......... .......... .......... .......... ..........  0%  308K 3m51s
   850K .......... .......... .......... .......... ..........  0% 5.83M 3m39s
   900K .......... .......... .......... .......... ..........  0%  120M 3m28s
   950K .......... .......... .......... .......... ..........  0% 93.4M 3m17s
  1000K .......... .......... .......... .......... ..........  0% 58.2M 3m8s
  1050K .......... .......... .......... .......... ..........  0% 42.0M 3m0s
  1100K .......... .......... .......... .......... ..........  0% 52.1M 2m52s
  1150K .......... .......... .......... .......... ..........  0% 64.2M 2m45s
  1200K .......... .......... .......... .......... ..........  0% 55.5M 2m38s
  1250K .......... .......... .......... .......... ..........  1% 2.17M 2m34s
  1300K .......... .......... .......... .......... ..........  1% 36.0M 2m28s
  1350K .......... .......... .......... .......... ..........  1% 32.6M 2m23s
  1400K .......... .......... .......... .......... ..........  1% 2.02M 2m20s
  1450K .......... .......... .......... .......... ..........  1%  313K 2m29s
  1500K .......... .......... .......... .......... ..........  1%  160M 2m24s
  1550K .......... .......... .......... .......... ..........  1% 11.4M 2m20s
  1600K .......... .......... .......... .......... ..........  1% 17.0M 2m16s
  1650K .......... .......... .......... .......... ..........  1% 5.75M 2m12s
  1700K .......... .......... .......... .......... ..........  1% 76.5M 2m8s
  1750K .......... .......... .......... .......... ..........  1% 5.05M 2m5s
  1800K .......... .......... .......... .......... ..........  1% 69.3M 2m2s
  1850K .......... .......... .......... .......... ..........  1% 51.9M 1m59s
  1900K .......... .......... .......... .......... ..........  1% 61.1M 1m56s
  1950K .......... .......... .......... .......... ..........  1% 40.7M 1m53s
  2000K .......... .......... .......... .......... ..........  1% 48.0M 1m50s
  2050K .......... .......... .......... .......... ..........  1% 43.9M 1m48s
  2100K .......... .......... .......... .......... ..........  1%  269M 1m45s
  2150K .......... .......... .......... .......... ..........  1% 24.7M 1m43s
  2200K .......... .......... .......... .......... ..........  1% 26.2M 1m40s
  2250K .......... .......... .......... .......... ..........  1% 56.8M 98s
  2300K .......... .......... .......... .......... ..........  1%  100M 96s
  2350K .......... .......... .......... .......... ..........  1% 95.5M 94s
  2400K .......... .......... .......... .......... ..........  1% 44.7M 92s
  2450K .......... .......... .......... .......... ..........  1% 22.0M 91s
  2500K .......... .......... .......... .......... ..........  2% 46.4M 89s
  2550K .......... .......... .......... .......... ..........  2% 3.84M 88s
  2600K .......... .......... .......... .......... ..........  2%  150M 86s
  2650K .......... .......... .......... .......... ..........  2%  102M 84s
  2700K .......... .......... .......... .......... ..........  2% 5.76M 83s
  2750K .......... .......... .......... .......... ..........  2% 17.4M 82s
  2800K .......... .......... .......... .......... ..........  2%  323K 87s
  2850K .......... .......... .......... .......... ..........  2% 22.2M 85s
  2900K .......... .......... .......... .......... ..........  2% 82.4M 84s
  2950K .......... .......... .......... .......... ..........  2% 11.4M 83s
  3000K .......... .......... .......... .......... ..........  2% 35.1M 81s
  3050K .......... .......... .......... .......... ..........  2%  221M 80s
  3100K .......... .......... .......... .......... ..........  2% 17.1M 79s
  3150K .......... .......... .......... .......... ..........  2% 7.27M 78s
  3200K .......... .......... .......... .......... ..........  2% 37.6M 77s
  3250K .......... .......... .......... .......... ..........  2% 17.3M 76s
  3300K .......... .......... .......... .......... ..........  2% 27.0M 75s
  3350K .......... .......... .......... .......... ..........  2%  318M 73s
  3400K .......... .......... .......... .......... ..........  2% 2.26M 73s
  3450K .......... .......... .......... .......... ..........  2% 11.1M 72s
  3500K .......... .......... .......... .......... ..........  2% 68.3M 71s
  3550K .......... .......... .......... .......... ..........  2% 15.0M 70s
  3600K .......... .......... .......... .......... ..........  2% 37.5M 69s
  3650K .......... .......... .......... .......... ..........  2% 5.01M 69s
  3700K .......... .......... .......... .......... ..........  2% 30.5M 68s
  3750K .......... .......... .......... .......... ..........  3% 36.6M 67s
  3800K .......... .......... .......... .......... ..........  3% 24.0M 66s
  3850K .......... .......... .......... .......... ..........  3% 65.7M 65s
  3900K .......... .......... .......... .......... ..........  3% 40.8M 64s
  3950K .......... .......... .......... .......... ..........  3% 5.19M 64s
  4000K .......... .......... .......... .......... ..........  3%  202M 63s
  4050K .......... .......... .......... .......... ..........  3% 70.8M 62s
  4100K .......... .......... .......... .......... ..........  3% 84.8M 61s
  4150K .......... .......... .......... .......... ..........  3%  104M 61s
  4200K .......... .......... .......... .......... ..........  3%  109M 60s
  4250K .......... .......... .......... .......... ..........  3% 81.4M 59s
  4300K .......... .......... .......... .......... ..........  3%  142M 59s
  4350K .......... .......... .......... .......... ..........  3%  191M 58s
  4400K .......... .......... .......... .......... ..........  3%  183M 57s
  4450K .......... .......... .......... .......... ..........  3%  185M 57s
  4500K .......... .......... .......... .......... ..........  3%  167M 56s
  4550K .......... .......... .......... .......... ..........  3%  155M 55s
  4600K .......... .......... .......... .......... ..........  3% 74.5M 55s
  4650K .......... .......... .......... .......... ..........  3% 88.6M 54s
  4700K .......... .......... .......... .......... ..........  3% 75.7M 54s
  4750K .......... .......... .......... .......... ..........  3% 70.1M 53s
  4800K .......... .......... .......... .......... ..........  3% 76.6M 52s
  4850K .......... .......... .......... .......... ..........  3% 99.4M 52s
  4900K .......... .......... .......... .......... ..........  3% 69.3M 51s
  4950K .......... .......... .......... .......... ..........  3% 71.3M 51s
  5000K .......... .......... .......... .......... ..........  4%  108M 50s
  5050K .......... .......... .......... .......... ..........  4% 93.1M 50s
  5100K .......... .......... .......... .......... ..........  4% 79.9M 49s
  5150K .......... .......... .......... .......... ..........  4% 76.7M 49s
  5200K .......... .......... .......... .......... ..........  4% 96.1M 48s
  5250K .......... .......... .......... .......... ..........  4% 83.6M 48s
  5300K .......... .......... .......... .......... ..........  4% 84.5M 47s
  5350K .......... .......... .......... .......... ..........  4% 79.2M 47s
  5400K .......... .......... .......... .......... ..........  4% 99.0M 47s
  5450K .......... .......... .......... .......... ..........  4%  405K 49s
  5500K .......... .......... .......... .......... ..........  4% 24.0M 48s
  5550K .......... .......... .......... .......... ..........  4% 3.96M 48s
  5600K .......... .......... .......... .......... ..........  4% 49.1M 48s
  5650K .......... .......... .......... .......... ..........  4% 44.4M 47s
  5700K .......... .......... .......... .......... ..........  4% 51.8M 47s
  5750K .......... .......... .......... .......... ..........  4% 46.5M 47s
  5800K .......... .......... .......... .......... ..........  4% 44.2M 46s
  5850K .......... .......... .......... .......... ..........  4% 34.4M 46s
  5900K .......... .......... .......... .......... ..........  4% 51.7M 45s
  5950K .......... .......... .......... .......... ..........  4% 6.71M 45s
  6000K .......... .......... .......... .......... ..........  4%  114M 45s
  6050K .......... .......... .......... .......... ..........  4% 82.2M 44s
  6100K .......... .......... .......... .......... ..........  4%  113M 44s
  6150K .......... .......... .......... .......... ..........  4%  182M 44s
  6200K .......... .......... .......... .......... ..........  4%  124M 43s
  6250K .......... .......... .......... .......... ..........  5%  164M 43s
  6300K .......... .......... .......... .......... ..........  5%  185M 43s
  6350K .......... .......... .......... .......... ..........  5%  176M 42s
  6400K .......... .......... .......... .......... ..........  5%  184M 42s
  6450K .......... .......... .......... .......... ..........  5% 18.5M 42s
  6500K .......... .......... .......... .......... ..........  5% 81.4M 41s
  6550K .......... .......... .......... .......... ..........  5% 52.0M 41s
  6600K .......... .......... .......... .......... ..........  5% 70.4M 41s
  6650K .......... .......... .......... .......... ..........  5% 60.7M 40s
  6700K .......... .......... .......... .......... ..........  5% 1.61M 41s
  6750K .......... .......... .......... .......... ..........  5% 55.1M 40s
  6800K .......... .......... .......... .......... ..........  5% 76.2M 40s
  6850K .......... .......... .......... .......... ..........  5% 67.0M 40s
  6900K .......... .......... .......... .......... ..........  5% 44.8M 39s
  6950K .......... .......... .......... .......... ..........  5% 56.9M 39s
  7000K .......... .......... .......... .......... ..........  5% 82.7M 39s
  7050K .......... .......... .......... .......... ..........  5% 40.8M 39s
  7100K .......... .......... .......... .......... ..........  5% 71.1M 38s
  7150K .......... .......... .......... .......... ..........  5% 60.2M 38s
  7200K .......... .......... .......... .......... ..........  5% 64.4M 38s
  7250K .......... .......... .......... .......... ..........  5% 43.2M 38s
  7300K .......... .......... .......... .......... ..........  5% 28.1M 37s
  7350K .......... .......... .......... .......... ..........  5%  214M 37s
  7400K .......... .......... .......... .......... ..........  5% 26.3M 37s
  7450K .......... .......... .......... .......... ..........  5% 12.5M 37s
  7500K .......... .......... .......... .......... ..........  6%  252M 36s
  7550K .......... .......... .......... .......... ..........  6%  184M 36s
  7600K .......... .......... .......... .......... ..........  6%  263M 36s
  7650K .......... .......... .......... .......... ..........  6% 15.3M 36s
  7700K .......... .......... .......... .......... ..........  6%  206M 35s
  7750K .......... .......... .......... .......... ..........  6%  284M 35s
  7800K .......... .......... .......... .......... ..........  6%  347M 35s
  7850K .......... .......... .......... .......... ..........  6%  250M 35s
  7900K .......... .......... .......... .......... ..........  6%  207M 34s
  7950K .......... .......... .......... .......... ..........  6%  264M 34s
  8000K .......... .......... .......... .......... ..........  6% 13.1M 34s
  8050K .......... .......... .......... .......... ..........  6% 61.6M 34s
  8100K .......... .......... .......... .......... ..........  6% 55.7M 34s
  8150K .......... .......... .......... .......... ..........  6% 66.4M 33s
  8200K .......... .......... .......... .......... ..........  6% 73.2M 33s
  8250K .......... .......... .......... .......... ..........  6% 48.8M 33s
  8300K .......... .......... .......... .......... ..........  6% 63.8M 33s
  8350K .......... .......... .......... .......... ..........  6% 58.6M 33s
  8400K .......... .......... .......... .......... ..........  6% 77.8M 32s
  8450K .......... .......... .......... .......... ..........  6% 63.4M 32s
  8500K .......... .......... .......... .......... ..........  6% 58.1M 32s
  8550K .......... .......... .......... .......... ..........  6% 43.0M 32s
  8600K .......... .......... .......... .......... ..........  6% 60.8M 32s
  8650K .......... .......... .......... .......... ..........  6% 10.1M 32s
  8700K .......... .......... .......... .......... ..........  6%  191M 31s
  8750K .......... .......... .......... .......... ..........  7% 37.4M 31s
  8800K .......... .......... .......... .......... ..........  7% 16.9M 31s
  8850K .......... .......... .......... .......... ..........  7%  166M 31s
  8900K .......... .......... .......... .......... ..........  7%  220M 31s
  8950K .......... .......... .......... .......... ..........  7%  137M 30s
  9000K .......... .......... .......... .......... ..........  7%  138M 30s
  9050K .......... .......... .......... .......... ..........  7%  184M 30s
  9100K .......... .......... .......... .......... ..........  7%  308M 30s
  9150K .......... .......... .......... .......... ..........  7%  336M 30s
  9200K .......... .......... .......... .......... ..........  7% 23.8M 30s
  9250K .......... .......... .......... .......... ..........  7% 15.4M 29s
  9300K .......... .......... .......... .......... ..........  7% 22.7M 29s
  9350K .......... .......... .......... .......... ..........  7% 21.0M 29s
  9400K .......... .......... .......... .......... ..........  7% 11.8M 29s
  9450K .......... .......... .......... .......... ..........  7% 20.5M 29s
  9500K .......... .......... .......... .......... ..........  7% 19.6M 29s
  9550K .......... .......... .......... .......... ..........  7% 16.2M 29s
  9600K .......... .......... .......... .......... ..........  7% 14.9M 29s
  9650K .......... .......... .......... .......... ..........  7% 17.8M 28s
  9700K .......... .......... .......... .......... ..........  7% 14.6M 28s
  9750K .......... .......... .......... .......... ..........  7% 29.9M 28s
  9800K .......... .......... .......... .......... ..........  7% 13.0M 28s
  9850K .......... .......... .......... .......... ..........  7% 23.1M 28s
  9900K .......... .......... .......... .......... ..........  7% 13.0M 28s
  9950K .......... .......... .......... .......... ..........  7% 16.5M 28s
 10000K .......... .......... .......... .......... ..........  8%  223K 30s
 10050K .......... .......... .......... .......... ..........  8% 12.8M 30s
 10100K .......... .......... .......... .......... ..........  8% 14.2M 30s
 10150K .......... .......... .......... .......... ..........  8% 41.6M 30s
 10200K .......... .......... .......... .......... ..........  8% 22.4M 30s
 10250K .......... .......... .......... .......... ..........  8% 27.4M 29s
 10300K .......... .......... .......... .......... ..........  8% 23.8M 29s
 10350K .......... .......... .......... .......... ..........  8%  233K 32s
 10400K .......... .......... .......... .......... ..........  8% 33.7M 31s
 10450K .......... .......... .......... .......... ..........  8% 58.8M 31s
 10500K .......... .......... .......... .......... ..........  8% 17.1M 31s
 10550K .......... .......... .......... .......... ..........  8% 51.0M 31s
 10600K .......... .......... .......... .......... ..........  8% 16.0M 31s
 10650K .......... .......... .......... .......... ..........  8% 22.4M 31s
 10700K .......... .......... .......... .......... ..........  8%  234K 33s
 10750K .......... .......... .......... .......... ..........  8% 9.89M 33s
 10800K .......... .......... .......... .......... ..........  8% 46.2M 33s
 10850K .......... .......... .......... .......... ..........  8% 50.8M 32s
 10900K .......... .......... .......... .......... ..........  8% 39.4M 32s
 10950K .......... .......... .......... .......... ..........  8% 36.0M 32s
 11000K .......... .......... .......... .......... ..........  8% 23.9M 32s
 11050K .......... .......... .......... .......... ..........  8% 25.3M 32s
 11100K .......... .......... .......... .......... ..........  8% 56.5M 32s
 11150K .......... .......... .......... .......... ..........  8%  109M 32s
 11200K .......... .......... .......... .......... ..........  8%  236K 34s
 11250K .......... .......... .......... .......... ..........  9% 45.3M 33s
 11300K .......... .......... .......... .......... ..........  9% 21.8M 33s
 11350K .......... .......... .......... .......... ..........  9% 12.6M 33s
 11400K .......... .......... .......... .......... ..........  9% 38.0M 33s
 11450K .......... .......... .......... .......... ..........  9% 43.8M 33s
 11500K .......... .......... .......... .......... ..........  9% 38.7M 33s
 11550K .......... .......... .......... .......... ..........  9% 28.5M 33s
 11600K .......... .......... .......... .......... ..........  9% 39.9M 32s
 11650K .......... .......... .......... .......... ..........  9% 30.5M 32s
 11700K .......... .......... .......... .......... ..........  9% 20.7M 32s
 11750K .......... .......... .......... .......... ..........  9% 36.5M 32s
 11800K .......... .......... .......... .......... ..........  9% 47.0M 32s
 11850K .......... .......... .......... .......... ..........  9% 3.75M 32s
 11900K .......... .......... .......... .......... ..........  9%  265K 33s
 11950K .......... .......... .......... .......... ..........  9% 20.7M 33s
 12000K .......... .......... .......... .......... ..........  9% 20.0M 33s
 12050K .......... .......... .......... .......... ..........  9% 33.8M 33s
 12100K .......... .......... .......... .......... ..........  9% 40.9M 33s
 12150K .......... .......... .......... .......... ..........  9% 18.6M 33s
 12200K .......... .......... .......... .......... ..........  9% 17.4M 33s
 12250K .......... .......... .......... .......... ..........  9% 21.4M 33s
 12300K .......... .......... .......... .......... ..........  9% 36.7M 32s
 12350K .......... .......... .......... .......... ..........  9% 99.2M 32s
 12400K .......... .......... .......... .......... ..........  9% 14.0M 32s
 12450K .......... .......... .......... .......... ..........  9% 54.2M 32s
 12500K .......... .......... .......... .......... .......... 10% 32.8M 32s
 12550K .......... .......... .......... .......... .......... 10% 14.2M 32s
 12600K .......... .......... .......... .......... .......... 10% 52.2M 32s
 12650K .......... .......... .......... .......... .......... 10% 32.0M 32s
 12700K .......... .......... .......... .......... .......... 10% 24.6M 31s
 12750K .......... .......... .......... .......... .......... 10% 33.1M 31s
 12800K .......... .......... .......... .......... .......... 10%  126M 31s
 12850K .......... .......... .......... .......... .......... 10%  153M 31s

 **(deliberately cut here...the process carried out here ...)**

124050K .......... .......... .......... .......... .......... 99% 53.0M 3s
124100K .......... .......... .......... .......... .......... 99%  162K 3s
124150K .......... .......... .......... .......... .......... 99% 40.9M 3s
124200K .......... .......... .......... .......... .......... 99% 94.5K 3s
124250K .......... .......... .......... .......... .......... 99%  180M 2s
124300K .......... .......... .......... .......... .......... 99%  173K 2s
124350K .......... .......... .......... .......... .......... 99%  197K 2s
124400K .......... .......... .......... .......... .......... 99%  195K 2s
124450K .......... .......... .......... .......... .......... 99% 76.2M 2s
124500K .......... .......... .......... .......... .......... 99%  163K 2s
124550K .......... .......... .......... .......... .......... 99%  222K 1s
124600K .......... .......... .......... .......... .......... 99% 43.9M 1s
124650K .......... .......... .......... .......... .......... 99%  224K 1s
124700K .......... .......... .......... .......... .......... 99%  185K 1s
124750K .......... .......... .......... .......... .......... 99% 30.4M 1s
124800K .......... .......... .......... .......... .......... 99%  165K 1s
124850K .......... .......... .......... .......... .......... 99%  255M 1s
124900K .......... .......... .......... .......... .......... 99%  219K 0s
124950K .......... .......... .......... .......... .......... 99%  176K 0s
125000K .......... .......... .......... .......... .......... 99% 27.1M 0s
125050K .......... .........                                  100% 62.7K=6m22s

2021-04-04 11:02:27 (327 KB/s) - ‘/home/kittu28/chaitu/glow/build_Bundle/examples/bundles/resnet50/resnet50/init_net.pb’ saved [128070759/128070759]

[506/722] Building CXX object tests/unittests/CMakeFiles/CPUOperatorTest.dir/OperatorTest.cpp.o
ninja: build stopped: subcommand failed.

Hmm, I think these are covered by our CI so I am not sure what’s going on here. It looks like this is happening on lenet and resnet50? Can you provide what exact commit you’re working on and perhaps what your machine config is? OS, compiler/version, etc.

I got same error.
commit: d773260933ef3cef88f0c1d541cae811ab003d49
Linux 5.8.0-48-generic #54~20.04.1-Ubuntu
clang version 8.0.1-9 (tags/RELEASE_801/final)

I think the error above is by glow/build_Bundle/examples/bundles/bundle_with_multiple_entries in line 7 in the message, which follows the assertion error in line 10.
This seems to be happening since the commit hash 3300090 on 2/17. The workaround I tried is to exclude bundle_with_multiple_entries from CMakeList in glow/example/bundles directory. Worked well for me (18.0.4-Ubuntu).

I encounter the same problem.